mir-574 pre-mir class in Ornithorhynchus anatinus species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 ornAna1-165 Ornithorhynchus anatinus hsa-miR-574-5p 22/23 Ultra178 - 32-53 911522-911623 0.973811 Ortholog 3/44 58/2260
2 ornAna1-164 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra178 + 28-50 358195-358292 0.996048 Ortholog 3/44 58/2260
3 ornAna1-72 Ornithorhynchus anatinus hsa-miR-574-5p 22/23 Contig12698 + 14-35 5264-5346 0.998561 Ortholog 3/44 58/2260
4 ornAna1-232 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra56 + 35-57 2642305-2642409 0.946047 Ortholog 3/44 58/2260
5 ornAna1-155 Ornithorhynchus anatinus hsa-miR-574-5p 22/23 Contig9178 + 50-72 19575-19668 0.877816 Ortholog 3/44 58/2260
6 ornAna1-34 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 chr7 - 49-70 29867952-29868040 0.997189 Ortholog 3/44 58/2260
7 ornAna1-35 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 chr7 - 48-70 34043966-34044040 0.841238 Ortholog 3/44 58/2260
8 ornAna1-49 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 chrX3 + 51-72 2972048-2972149 0.944652 Ortholog 3/44 58/2260
9 ornAna1-43 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 chrX1 + 4-26 36088602-36088675 0.857481 Ortholog 3/44 58/2260
10 ornAna1-240 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra9 + 50-72 544370-544457 0.948979 Ortholog 3/44 58/2260
11 ornAna1-233 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra67 + 47-69 7596800-7596891 0.968009 Ortholog 3/44 58/2260
12 ornAna1-220 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra514 + 37-59 2180202-2180288 0.88925 Ortholog 3/44 58/2260
13 ornAna1-217 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra51 + 46-68 3724714-3724823 0.812592 Ortholog 3/44 58/2260
14 ornAna1-210 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra462 - 31-53 474428-474528 0.876843 Ortholog 3/44 58/2260
15 ornAna1-180 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra314 + 37-58 455642-455743 0.812175 Ortholog 3/44 58/2260
16 ornAna1-179 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra307 + 6-27 256955-257029 0.985356 Ortholog 3/44 58/2260
17 ornAna1-178 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra288 - 48-69 283123-283215 0.852066 Ortholog 3/44 58/2260
18 ornAna1-124 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig46534 - 49-70 1532-1629 0.936769 Ortholog 3/44 58/2260
19 ornAna1-110 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig3544 + 23-44 5139-5230 0.957829 Ortholog 3/44 58/2260
20 ornAna1-25 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 chr4 - 3-25 4798269-4798342 0.987656 Ortholog 3/44 58/2260
21 ornAna1-23 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 chr4 + 32-54 4978062-4978163 0.981515 Ortholog 3/44 58/2260
22 ornAna1-26 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 chr4 - 5-27 11398960-11399035 0.987753 Ortholog 3/44 58/2260
23 ornAna1-24 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 chr4 + 16-38 21571764-21571844 0.995549 Ortholog 3/44 58/2260
24 ornAna1-10 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 chr10 - 42-64 392485-392590 0.817535 Ortholog 3/44 58/2260
25 ornAna1-5 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 chr1 + 27-49 9417293-9417389 0.894207 Ortholog 3/44 58/2260
26 ornAna1-241 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra92 + 45-67 1375882-1375953 0.997806 Ortholog 3/44 58/2260
27 ornAna1-239 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra84 - 19-41 2572740-2572829 0.984532 Ortholog 3/44 58/2260
28 ornAna1-229 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra55 + 50-72 1011661-1011751 0.989044 Ortholog 3/44 58/2260
29 ornAna1-218 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra512 - 44-66 226934-227015 0.900443 Ortholog 3/44 58/2260
30 ornAna1-213 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra479 + 50-72 290409-290499 0.97459 Ortholog 3/44 58/2260
31 ornAna1-200 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra436 + 31-53 46372-46471 0.934148 Ortholog 3/44 58/2260
32 ornAna1-193 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra39 - 35-57 4977379-4977484 0.99596 Ortholog 3/44 58/2260
33 ornAna1-188 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra349 - 48-70 277494-277569 0.805167 Ortholog 3/44 58/2260
34 ornAna1-183 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra324 + 35-57 790262-790366 0.989251 Ortholog 3/44 58/2260
35 ornAna1-173 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra274 - 48-70 3881538-3881628 0.971379 Ortholog 3/44 58/2260
36 ornAna1-169 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra240 + 26-48 66828-66922 0.859787 Ortholog 3/44 58/2260
37 ornAna1-161 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra144 - 48-70 2481977-2482073 0.854439 Ortholog 3/44 58/2260
38 ornAna1-160 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra117 - 41-63 1997479-1997588 0.839416 Ortholog 3/44 58/2260
39 ornAna1-158 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Ultra105 - 46-68 1142858-1142959 0.857114 Ortholog 3/44 58/2260
40 ornAna1-152 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig89 + 50-72 735706-735784 0.877243 Ortholog 3/44 58/2260
41 ornAna1-151 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig88713 - 46-68 1004-1096 0.992412 Ortholog 3/44 58/2260
42 ornAna1-145 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig8089 - 40-62 3305-3414 0.900391 Ortholog 3/44 58/2260
43 ornAna1-132 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig64880 + 34-56 565-666 0.974785 Ortholog 3/44 58/2260
44 ornAna1-130 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig5566 + 38-60 6204-6292 0.845276 Ortholog 3/44 58/2260
45 ornAna1-126 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig50403 + 30-52 4108-4207 0.956237 Ortholog 3/44 58/2260
46 ornAna1-108 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig32270 - 48-70 3389-3474 0.917114 Ortholog 3/44 58/2260
47 ornAna1-107 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig28687 + 48-70 3498-3604 0.883936 Ortholog 3/44 58/2260
48 ornAna1-98 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig229826 - 47-69 10-106 0.872154 Ortholog 3/44 58/2260
49 ornAna1-92 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig19477 - 46-68 6803-6879 0.908626 Ortholog 3/44 58/2260
50 ornAna1-91 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig19161 - 27-49 4207-4299 0.973398 Ortholog 3/44 58/2260
51 ornAna1-90 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig190 - 20-42 312438-312503 0.827444 Ortholog 3/44 58/2260
52 ornAna1-80 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig14796 + 18-40 5186-5273 0.994301 Ortholog 3/44 58/2260
53 ornAna1-77 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig143670 - 24-46 325-415 0.88543 Ortholog 3/44 58/2260
54 ornAna1-73 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig12957 + 49-71 11932-12014 0.992411 Ortholog 3/44 58/2260
55 ornAna1-71 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig12672 - 47-69 9414-9523 0.857929 Ortholog 3/44 58/2260
56 ornAna1-67 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 Contig1143 + 42-64 184146-184254 0.93737 Ortholog 3/44 58/2260
57 ornAna1-19 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 chr20 - 38-60 1181484-1181592 0.944062 Ortholog 3/44 58/2260
58 ornAna1-16 Ornithorhynchus anatinus hsa-miR-574-5p 21/23 chr2 + 50-72 28232655-28232755 0.970892 Ortholog 3/44 58/2260
Total 58 record(s).